There are 180 kinds of international currencies (money) circulated in the world

The number of countries in the world and the number of currencies do not match. Because the US dollar, the euro and the Australian dollar are used in several countries. In addition, there are areas where their own currency is distributed like Hong Kong Doll in Hong Kong or CFP Franc of New Caledonia.
Hello,Takuya SAITO who did a round around the world by bicycle @ Charridermanis. 150 countries have traveled around the world, but one of the real thrill of traveling was "to get the local currency". When I am watching it, I will fall in love with the characteristics of that country, whether it is a bill or a coin. In Japan as well, the back of the 1000 yen bill is upside down Fuji.

I have been interested in money in such a world for a long time. How many kinds of currencies are circulating in the world? Even if I look for an answer on the Internet, I can not get a pin. So, I tried putting it myself.
◆ Currency list
In summarizing, the base list was based on Wikipedia.
Currency list - Wikipedia
https://ja.wikipedia.org/wiki/%E9%80%9A%E8%B2%A8%E3%81%AE%E4%B8%80%E8%A6%A7
The definition of "country" is a member country of the United Nations.
·Asia

· East Asia | ||
---|---|---|
1 | Republic of Korea | Republic of Korea won |
2 | People's Republic of China | Former |
3 | Japan | Circle |
Four | Democratic People's Republic of Korea | North Korea Democratic People's Republic Of Korea |
Five | Mongolia | Tugrik |
(Region) | ||
6 | Taiwan | New Taiwan Dollar |
7 | Hong Kong | Hong Kong dollar |
8 | Macau | Pataka |
Southeast Asia | ||
9 | Indonesia | Rupiah |
Ten | Cambodia | Riel |
11 | Singapore | Singapore dollar |
12 | Thailand | Baht |
13 | Philippines | Philippine peso |
14 | Brunei | Brunei Dollar |
15 | Vietnam | Don |
16 | Malaysia | Ringgit |
17 | Myanmar | chat |
18 | Laos | keep |
(Overlap) | ||
East Timor | US Dollar | |
South Asia | ||
19 | India | Indian rupee |
20 | Sri Lanka | Sri Lanka · Rupee |
twenty one | Nepal | Nepalese rupee |
twenty two | Pakistan | Pakistan Rupee |
twenty three | Bangladesh | Hawk |
twenty four | Bhutan | Nürtam |
twenty five | Maldives | Rufiya |
Central Asia | ||
26 | Afghanistan | Afghani |
27 | Uzbekistan | Sum |
28 | Kazakhstan | Tenge |
29 | Kyrgyzstan | Som |
30 | Tajikistan | Somoni |
31 | Turkmenistan | Turkmenistan · Manat |
· Middle East, Europe

middle east | ||
---|---|---|
32 | United Arab Emirates | UAE Dirham |
33 | Yemen | Yemen · Real |
34 | Iraq | Iraqi Dinar |
35 | Iran | Iran Rial |
36 | Oman | Oman Real |
37 | Qatar | Qatar Rial |
38 | Kuwait | Kuwait Dinar |
39 | Saudi Arabia | Saudi riyal |
40 | Syria | Syria · Pound |
41 | Bahrain | Bahraini Dinar |
42 | Jordan | Jordan Dinar |
43 | Lebanon | Lebanon · Pound |
Europe | ||
(Euro area) | ||
44 | Ireland | Euro |
Italy | ||
Estonia | ||
Austria | ||
Netherlands | ||
Cyprus | ||
Greece | ||
Spain | ||
Slovakia | ||
Slovenia | ||
Germany | ||
Finland | ||
France | ||
Belgium | ||
Portugal | ||
Malta | ||
Latvia | ||
Lithuania | ||
Luxembourg | ||
(With agreement with the European Union) | ||
San Marino | ||
Vatican | ||
Monaco | ||
(No agreement with the European Union) | ||
Andorra | ||
Kosovo | ||
Montenegro | ||
45 | Switzerland | Swiss franc |
Liechtenstein | ||
46 | Iceland | Iceland · Krona |
47 | Azerbaijan | Azerbaijan Manat |
48 | Albania | Lek |
49 | Armenia | drum |
50 | England | British Pound |
51 | Israel | New Shekel |
52 | Ukraine | Hryvnia |
53 | Croatia | Kuna |
54 | Georgia | Lari |
55 | Sweden | Swedish Krona |
56 | Zelvia | Serbian Dinar |
57 | Czech | Korna |
58 | Denmark | Danish krone |
59 | Turkey | New Turkish lira |
60 | Norway | Norwegian Krone |
61 | Hungary | Forint |
62 | Bulgaria | Lev |
63 | Belarus | Belarus · Ruble |
64 | Poland | Zloty |
65 | Bosnia-Herzegovina | Convertible mark |
66 | Macedonia | Denar |
67 | Moldova | Moldova · Leu |
68 | Romania | Romania · Leu |
69 | Russia | Russian · ruble |
(Region) | ||
70 | Guernsey | Guernsey Pound |
71 | Jersey | Jersey Pond |
72 | Isle of Man | Manx pound |
73 | Gibraltar | Gibraltar Pound |
74 | Along Dnistol | Denistel · Ruble along |
75 | Faroe Islands | Fellow Krone |
·Africa

Africa | ||
---|---|---|
76 | Guinea-Bissau | CFA Franc (BCEAO) |
Cote d'Ivoire | ||
Senegal | ||
Togo | ||
Niger | ||
Burkina Faso | ||
Benin | ||
Republic of Mali | ||
77 | Gabon | CFA Franc (BEAC) |
Cameroon | ||
Republic of Congo | ||
Equatorial Guinea | ||
Chad | ||
Central Africa | ||
78 | Algeria | Algeria · Dinar |
79 | Angola | Kwanza |
80 | Uganda | Uganda · Shilling |
81 | Egypt | Egypt · Pound |
82 | Ethiopia | Bull |
83 | Eritrea | Nakhfa |
84 | Ghana | Cedy |
85 | Cape Verde | Escudo |
86 | Gambia | Dalashi |
87 | Guinea | Guinea · Fran |
88 | Kenya | Kenya Shilling |
89 | Comoros | Comoros Franc |
90 | Democratic Republic of the Congo | Congo Franc |
91 | Sao Tome and Principe | Dobra |
92 | Zambia | Zambia · Kwacha |
93 | Sierra Leone | Leon |
94 | Djibouti | Djibouti Franc |
95 | Sudan | Sudanese Pound |
96 | Swaziland | Lilangeni |
97 | Seychelles | Seychelles Rupee |
98 | Somalia | Somalia · Shilling |
99 | Tanzania | Tanzania · Shilling |
100 | Tunisia | Tunisian Dinar |
101 | Nigeria | Naira |
102 | Namibia | Namibia Dollar |
103 | Burundi | Burundi Franc |
104 | Botswana | Pla |
105 | Madagascar | Ariari |
106 | Malawi | Malawi / Kwacha |
107 | South Africa | land |
108 | South Sudan | South Sudanese Pound |
109 | Mauritius | Mauritius rupee |
110 | Mauritania | Ugia |
111 | Mozambique | METAL |
112 | Morocco | Morocco / Dirham |
113 | Libya | Libyan Dinar |
114 | Liberia | Liberia |
115 | Rwanda | Rwanda Franc |
116 | Lesotho | Loti |
(Region) | ||
117 | Somaliland | Somaliland Schilling |
118 | St. Helena | Saint Helena Pound |
(Overlap) | ||
Zimbabwe | US Dollar |
· Americas

north america | ||
---|---|---|
119 | united states of america | US Dollar |
120 | Canada | Canadian Dollar |
Central America | ||
121 | Guatemala | Quetzal |
122 | Costa Rica | colon |
one two three | Nicaragua | Cordoba Oro |
124 | Belize | Belize dollar |
125 | Honduras | Lempira |
126 | Mexico | Mexican peso |
(Overlap) | ||
Ecuador | US Dollar | |
Panama | ||
Caribbean Sea | ||
127 | Antigua and Barbuda | East Caribbean Dollar |
Grenada | ||
Saint Kitts and Nevis | ||
Saint Vincent and the Grenadines | ||
Saint Lucia | ||
Dominica country | ||
128 | Cuba | Cuban convertible peso |
129 | Cuba | Cuban peso |
130 | Jamaica | Jamaican dollar |
131 | dominican republic | Dominican Peso |
132 | Republic of Trinidad and Tobago | Trinidad · Dobago dollar |
133 | Haiti | Gould |
134 | The Bahamas | Bahamas / Dollar |
135 | Barbados | Barbados dollar |
(Region) | ||
136 | Alb | Alba Guilder |
137 | Netherlands Antilles | Antilla Guilder |
138 | Cayman Islands | Cayman Islands · Dollar |
139 | Bermuda Islands | Bermuda Dollar |
(Overlap) | ||
Anguilla | East Caribbean Dollar | |
Montserrat | ||
Turks & Caicos Islands | US Dollar | |
South America | ||
140 | Argentina | Argentine peso |
141 | Uruguay | Uruguay Peso |
142 | Guyana | Guyana Dollar |
143 | Columbia | Colombian peso |
144 | Suriname | Surinamese Dollar |
145 | Chile | Chilean peso |
146 | Paraguay | Guaranie |
147 | Brazil | Real |
148 | Venezuela | Venezuelan Bolivar |
149 | Peru | Nuevo Sol |
150 | Bolivia | Boliviano |
(Region) | ||
151 | Falkland Islands | Falkland Islands Pound |
(Overlap) | ||
Ecuador | US Dollar |
·Oceania

Oceania | ||
---|---|---|
152 | Australia | Australian dollar |
Kiribati | ||
Nauru | ||
Tuvalu | ||
153 | Samoa | Cod |
154 | Solomon Islands | Solomon Islands Dollar |
155 | Tonga | Paanga |
156 | new zealand | New Zealand dollar |
157 | Vanuatu | Cats |
158 | Papua New Guinea | Kina |
159 | Fiji | Fiji dollar |
(Region) | ||
160 | Wallis and Futuna | CFP franc |
French Polynesia | ||
New Caledonia | ||
161 | Cook Islands | Cook Islands Dollar |
(Overlap) | ||
Palau | US Dollar | |
Marshall Islands | ||
Federated States of Micronesia |
It became this form. "Fellow Krone" "Cook Islands · Dollar" are also listed.
By the way, there are 193 countries in the United Nations, and 195 countries have diplomatic relations with Japan. Currencies such as euro area, CFA Franc, East Caribbean dollar are used in several countries. The British royal family and overseas territories had their own currency.
◆ 180 kinds
What I was looking for was adequate for the above, but the figures are not clear. When searching on the Internet, it says that 180 kinds of currencies are currently circulating in the world.
Everything you need to know about 180 world currencies - Travelex
https://www.travelex.com/currency/current-world-currencies

Explore & amp; Map the World's 180 Currencies
https://fxinitiative.carto.com/builder/5b20bc1e-0688-11e7-b91f-0ef7f98ade21/embed

◆ 19 remaining types
Since we reached up to 161 kinds in the list above, 19 kinds of the remaining were extracted with reference to Wikipedia English version.
List of circulating currencies - Wikipedia
https://en.wikipedia.org/wiki/List_of_circulating_currencies
· Commemorative money

162 | Abkhazia | Apsara |
163 | Alderney Island | Alderney · Pound |
164 | Nagorno · Karabakh | Nagorno · Karabakh · drum |
165 | Ascension Island | Ascension Island · Pound |
166 | British Virgin Islands | British Virgin Islands · Dollar |
167 | Kiribati | Kiribati dollar |
168 | Federated States of Micronesia | Federated States of Micronesia · Dollar |
169 | Nauru | Nauru Dollar |
170 | Niue | Niue and the dollar |
171 | Palau | Palau Dollar |
172 | Pitcairn Islands | Pitcairn Islands · Dollar |
173 | South Georgia and the South Sandwich Islands | South Georgia, South Sandwich Islands, Pounds |
174 | Tristan da Cunha | Tristan da Cunha Pound |
These 13 kinds of currencies are going to be memorial money. As it is in Japan, memorial money is also a legal currency,It can be used in the same way as ordinary currency,must.
By the way it is written in Wikipedia like this.
It is minted or printed as commemorative banknotes, coinage, or both. This currency is not used in day-to-day commerce, but is legal tender.
· Only auxiliary money

175 | Ecuador | Ecuador · Centerba |
176 | Panama | Balboa |
177 | East Timor | East Timor - Centerbot |
178 | Tuvalu | Tuvalu dollar |
These countries do not have their own currencies. US dollars are used in Ecuador, Panama, East Timor and Australian dollars in Tuvalu are used everyday. Banknotes are also US dollars and Australian dollars, but only coins were original.
· 179th type: Zimbabwe

Zimbabwe's currency Zimbabwe dollar has disappeared by historical hyper inflation.By the time I was travelingIn Zimbabwe domestic US dollar was circulated. The display of all things is in US dollar notation. Fishing was received at South African Rand.
In 2014 Zimbabwe is distributing new coins called "bond coins". Fixed US $ 1 with 1 Zimbabwe · Bond. At the beginning, it was only an auxiliary currency (1 ¢, 5 ¢, 10 ¢, 25 ¢, 50 ¢) of less than 1 dollar, but now it is also a 1 dollar coin, a 2 dollar bill called "bond note" Issued. However, it is not a formal currency.
By being underpinned by the claim, Zimbabwe · Bond is guaranteed its value, but there was also a failure of Zimbabwe Doll, so the local people's reputation was not good,There seems to be receipt refusalSo, I am worried about the future. The peg system (fixed exchange rate system) generates a black rate if you lose that trust.
· 180th type: Sahara Peseta
South of Morocco, the area we call "Western Sahara", with MoroccoDemocratic Republic of Sahara and ArabThe territorial rights are contested by. I thought that Morocco had been effectively dominating the whole land, but in reality the controlling area was divided. In the eastern desert area there is a controlled area of the Sahara-Arab democratic republic called "liberated area". So the unique currency "Sahrawi peseta" seems to be used. However, it seems that Algeria · Dinar of neighboring country is also being used on the site, so we can not grasp the actual situation of Sahara Peseta. There are only coins in Sahara Peseta.
Although it is English, there are detailed pages here.
Sahrawi Arab Democratic Republic Rulers and Coins -Chiefa Coins
http://www.chiefacoins.com/Database/Countries/Sahrawi_Arab_Democratic_Republic.htm

It becomes 180 kinds with the above.
I added Zimbabwe that he is not a currency and I am not confident for a moment, but when I tried to give a figure of 180, it was such an interpretation. Does this match each other? Do you have other currencies, too?
◆ Summary

Although it summarized all together, Hong Kong dollar also has three kinds of banknotes depending on "Standard Chartered Bank", "Bank of China", "Hong Kong Shanghai Bank (HSBC)" and the publisher, and the world money money is also deep To do. Likewise, it is said that bank notes will change again in the UK and Pounds in Scotland and Northern Ireland.
I was curious about the currency of the world, so I was able to refresh it with this article. If I ever go on a journey, I would like to get a currency that I do not see yet, with reference to this article. If you are traveling around the world, traveling overseas, please use this article by all means. Please collect the money of the world collecting it.
(Sentences / Photos: Takuya S. Narou Charriderman
Cycling around the world for a bicyclehttp://shuutak.com
Twitter@ shuutak
Facebook Pagehttps://www.facebook.com/chariderman/
DMM lecture requesthttps://kouenirai.dmm.com/speaker/takuya-shuto/)
Chariderman isAround the World Around the WorldThere is a dream of making one book. If you are a publisher or editor who is interested, we would be pleased if you could contact us.
Related Posts:
in Note, Posted by logc_nt